Power supply: Difference between revisions
From Sapienza Rocket Team
mNo edit summary |
|||
| Line 10: | Line 10: | ||
* IP2315 | * IP2315 | ||
* BQ25713RSNR | * BQ25713RSNR | ||
* | *PSC2945 | ||
{| class="wikitable" | |||
|+ | |||
!Chip | |||
!Cost (10+) | |||
!max n. cells | |||
!max charge voltage | |||
!I2C | |||
!balance | |||
|- | |||
|PSC2945 | |||
|0.33 | |||
|1? | |||
|12 | |||
|y | |||
| | |||
|- | |||
|BQ25713RSNR | |||
|0.79 | |||
|4 | |||
|24 | |||
|y | |||
|n | |||
|- | |||
|bq28z610 | |||
|1.27 | |||
|2 | |||
|26 | |||
|y | |||
| | |||
|- | |||
|BQ4050RSMR | |||
|0.72 | |||
|4 | |||
|26 | |||
|y | |||
|n | |||
|} | |||
Latest revision as of 16:29, 26 August 2025
Requisiti
- battery protection
- reverse protection
- handles from 1 to at least 3 cells
Chip Selection
Chip Proposti:
- IP2315
- BQ25713RSNR
- PSC2945
| Chip | Cost (10+) | max n. cells | max charge voltage | I2C | balance |
|---|---|---|---|---|---|
| PSC2945 | 0.33 | 1? | 12 | y | |
| BQ25713RSNR | 0.79 | 4 | 24 | y | n |
| bq28z610 | 1.27 | 2 | 26 | y | |
| BQ4050RSMR | 0.72 | 4 | 26 | y | n |